ASIAN NETBALL CHAMPIONSHIPS
YEAR | 1ST | 2ND | 3RD | HOST | NO. OF TEAMS | |
1985 | Malaysia | Sri Lanka | Singapore | Malaysia | 5 | |
1989 | Sri Lanka | Singapore | Malaysia | India | 4 | |
1993 | Hong Kong | Singapore | Sri Lanka | Hong Kong | 5 | |
1997 | Sri Lanka | Malaysia | Singapore | Singapore | 5 | |
2001 | Sri Lanka | Singapore | Malaysia | Sri Lanka | 8 | |
2005 | Singapore | Malaysia | Sri Lanka | Singapore | 7 | |
2009 | Sri Lanka | Singapore | Malaysia | Malaysia | 9 | |
2012 | Singapore | Sri Lanka | Malaysia | Sri Lanka | 10 | |
2014 | Singapore | Sri Lanka | Malaysia | Singapore | 10 | |
2016 | Malaysia | Sri Lanka | Singapore | Thailand | 9 | |
2018 | Sri Lanka | Singapore | Malaysia | Singapore | 12 | |
2020 | – | – | – | Cancelled | ||
2022 | Sri Lanka | Singapore | Malaysia | Singapore | 11 |
ASIAN YOUTH NETBALL CHAMPIONSHIPS
YEAR | 1ST | 2ND | 3RD | HOST |
1994 | Singapore | Hong Kong | Hong Kong | |
1998 | Sri Lanka | Singapore | Malaysia | India |
2002 | Sri Lanka | Malaysia | Malaysia | |
2004 | Malaysia | Sri Lanka | Singapore | Sri Lanka |
2006 | Malaysia | Sri Lanka | Singapore | Bangalore India |
2008 | Malaysia | Sri Lanka | Singapore | Hong Kong |
2010 | Malaysia | Sri Lanka | Singapore | Delhi India |
2013 | Malaysia | Sri Lanka | Singapore | Brunei |
2015 | Sri Lanka | Malaysia | Singapore | Hong Kong |
2017 | Singapore | Malaysia | Hong Kong | Jeonju |
2019 | Malaysaa | Singapore | Sri Lanka | Japan |
2021 | – | – | – | Cancelled |